<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KRACKBLOG &#187; EDITORIAL</title>
	<atom:link href="http://www.krackblog.com/category/editorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.krackblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 15:18:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>EDITORIAL: HIP HOP PRETTY MUCH GOT MURDERED ON SOUNDSCAN LAST WEEK</title>
		<link>http://www.krackblog.com/2010/11/09/editorial-hip-hop-pretty-much-got-murdered-on-soundscan-last-week/</link>
		<comments>http://www.krackblog.com/2010/11/09/editorial-hip-hop-pretty-much-got-murdered-on-soundscan-last-week/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:05:16 +0000</pubDate>
		<dc:creator>krackblog</dc:creator>
				<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[LATEST NEWS/INFO]]></category>

		<guid isPermaLink="false">http://www.krackblog.com/?p=14866</guid>
		<description><![CDATA[To get things started, I would like to point some fingers. Culprit #1. The record labels: Quit signing the bullshit artist and not developing them! I get it, it&#8217;s MUSIC BUSINESS,you have to sign what&#8217;s hot and package it and sell it. But at the end of the day alot of these cats have no [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.krackblog.com%2F2010%2F11%2F09%2Feditorial-hip-hop-pretty-much-got-murdered-on-soundscan-last-week%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.krackblog.com%2F2010%2F11%2F09%2Feditorial-hip-hop-pretty-much-got-murdered-on-soundscan-last-week%2F&amp;source=krackblog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.krackblog.com/wp-content/uploads/2010/11/hip_hop_been_dead_by_ucarts.jpg"><img class="aligncenter size-full wp-image-14878" title="hip_hop_been_dead_by_ucarts" src="http://www.krackblog.com/wp-content/uploads/2010/11/hip_hop_been_dead_by_ucarts-e1289311476504.jpg" alt="" width="620" height="876" /></a></p>
<p>To get things started, I would like to point some fingers.</p>
<p><strong>Culprit #1</strong>. <em><strong>The record labels:</strong></em> Quit signing the bullshit artist and not developing them! I get it, it&#8217;s MUSIC BUSINESS,you have to sign what&#8217;s hot and package it and sell it. But at the end of the day alot of these cats have no real talent.  Artist development is still a very important part of the music biz. quit leaving all the work to the artist. Pair them up with <strong>PRODUCERS,</strong> not <strong>BEAT MAKERS</strong> and make some classics.  Classic albums sell forever. <em>See The Chronic, License to Ill, Thriller etc. </em></p>
<p><strong>Culprit #2: <em>Radio:</em></strong> Quit running away from artist you deem are too different to fit the format. B.O.B should be platinum based on originality alone.  Look how well some of these oversaturated radio artist are doing, they aren&#8217;t even in the top 200 right now. Why? Because the listeners are sick of these songs too. Fuck ya research. Program from the heart! Trust your mixers.</p>
<p><strong>Culprit #3: <em>The Fans</em>:</strong> Ya&#8217;ll need to quit being cheap asses. I&#8217;m sick of hearing &#8220;I download because because artist only be having 3-4 good songs.&#8221; That&#8217;s bullshit and you know it. <strong>YOU ARE A CHEAP ASS!</strong> If you can buy weed/beer/cigarettes and other vices, you can support the people responsible for getting you through the tough times. Have you ever heard a song that changed your mood and turned your day around? Well there are people in studios right now working to give you those same feelings. The key is, you gotta support them.<strong>  Krackblog</strong></p>
<p>See last weeks soundscan after the click</p>
<p><span id="more-14866"></span><br />
1 swift*taylor speak now 1,046,718 0 1,046,740<br />
2 sugarland incredible machine 88,575 -56 202,711 291,408<br />
3 kings of leon come around sundown 67,281 -63 184,099 252,164<br />
<span style="color: #ff0000;">4 lil wayne i am not a human being 42,910 -33 64,513 366,086 </span><br />
<span style="color: #ff0000;">5 eminem recovery 37,576 -12 42,581 2,898,620 </span><br />
6 john*elton &amp; leon russel union 36,739 -54 79,626 116,950<br />
7 glee cast rocky horror glee 31,026 -35 47,561 78,610<br />
8 stewart*rod fly me to the moon: The great 30,412 -62 79,408 109,944<br />
9 rucker*darius charleston, sc 1966 27,192 -26 36,857 164,803<br />
10 buble*michael hollywood the deluxe ep 25,771 999 31 26,185<br />
11 band perry*the band perry 23,370 -7 25,194 101,099<br />
12 chesney*kenny hemingway&#8217;s whiskey 23,309 -11 26,126 338,090<br />
13 brown*zac band you get what you give 22,097 -15 25,873 348,499<br />
14 big time rush btr 21,931 -11 24,734 113,648<br />
<span style="color: #ff0000;">15 songz*trey passion pain &amp; pleasure 21,823 -3 22,518 451,416 </span><br />
16 shakira sale el sol 20,399 -56 46,018 66,442<br />
17 soundtrack hannah montana forever 19,383 -28 26,772 46,201<br />
18 perry*katy teenage dream 18,946 1 18,689 527,858<br />
19 mumford &amp; sons sigh no more 18,325 -9 20,242 334,858<br />
20 bieber*justin my world 2.0 17,988 1 17,897 1,923,007<br />
21 selena gomez &amp; the scene year without rain 17,887 -15 21,095 197,497<br />
22 keith*toby bullets in the gun 17,683 -12 20,067 138,510<br />
23 third day move 17,432 -53 37,277 21,683<br />
24 linkin park thousand suns 17,295 -17 20,809 455,760<br />
25 lady antebellum need you now 16,983 23 13,813 2,716,217<br />
26 various now 35 16,885 3 16,440 342,044<br />
27 buble*michael crazy love 16,143 302 4,014 1,844,095<br />
28 wow hits wow hits 2011 14,662 -8 15,880 22,708<br />
29 swift*taylor the holiday collection 14,330 999 1,090 584,777<br />
<span style="color: #ff0000;">30 mars*bruno doo &#8211; wops &amp; hooligans 14,185 -17 17,041 113,517 </span><br />
31 maroon 5 hands all over 13,910 4 13,422 254,156<br />
32 senses fail fire (deluxe) 11,232 999 108 11,353<br />
33 santana guitar heaven: The greatest gu 10,963 -18 13,306 158,399<br />
34 lambert*miranda revolution 10,236 19 8,616 907,723<br />
35 waka flocka flame flockaveli 9,998 -14 11,686 77,153<br />
<span style="color: #ff0000;">36 ross*rick teflon don 9,848 7 9,224 452,945 (So close to gold) </span><br />
37 johnson*jamey guitar song 9,846 -15 11,635 165,595<br />
38 swift*taylor fearless 9,638 41 6,833 6,049,843<br />
39 currington*billy enjoy yourself 9,603 -2 9,760 115,384<br />
40 dylan*bob witmark demos: 1 9,503 -64 26,482 36,736<br />
<span style="color: #ff0000;">41 drake thank me later 9,254 -4 9,683 1,142,608 </span><br />
42 lady antebellum merry little christmas 9,205 -18 11,254 38,395<br />
43 lady gaga fame 9,191 -4 9,545 3,839,986<br />
44 various 99 darkest pieces of classical 9,129 0 9,129<br />
45 florence + the machine lungs 8,964 2 8,801 207,445<br />
46 guy*buddy living proof 8,912 999 292 9,711<br />
47 brown*zac band foundation 8,857 7 8,256 2,327,885<br />
48 bee gees bee gees 8,615 -15 10,133 18,748<br />
<span style="color: #ff0000;">49 fantasia back to me 8,485 -9 9,358 290,512</span><br />
50 clapton*eric clapton 8,383 -21 10,615 99,494<br />
51 disturbed asylum 8,255 -14 9,586 350,372<br />
52 underwood*carrie play on 8,216 29 6,356 1,775,731<br />
<span style="color: #ff0000;">53 legend*john wake up! 8,010 -34 12,069 147,234</span><br />
54 black keys brothers 7,959 -43 13,852 353,906<br />
55 various artists rocky horror picture show 7,894 310 1,927 34,909<br />
56 kem intimacy 7,710 0 7,716 219,848<br />
<span style="color: #ff0000;">57 tech n9ne seepage &#8211; ep 7,361 999 216 7,577</span><br />
58 swift*taylor taylor swift 7,273 53 4,746 4,837,706<br />
59 bareilles*sara kaleidoscope heart 7,241 -4 7,505 175,666<br />
60 stevens*sufjan age of adz 7,210 -33 10,773 54,262<br />
61 ke$ha animal 7,142 4 6,836 992,930<br />
62 rcol:halloween ultimate halloween pa 3cd 7,136 74 4,100 17,103<br />
<span style="color: #ff0000;">63 usher versus 7,086 -12 8,083 162,895</span><br />
64 all that remains for we are many 6,957 -34 10,488 46,877<br />
65 imus ranch record vol. 2-imus ranch record 6,682 999 360 7,044<br />
66 smith*michael w. It&#8217;s a wonderful christmas 6,672 1 6,577 110,716<br />
67 kidz bop kids kidz bop halloween party 6,446 74 3,714 23,370<br />
68 arcade fire suburbs 6,341 -7 6,848 358,291<br />
69 avenged sevenfold nightmare 6,331 -2 6,483 364,563<br />
<span style="color: #ff0000;">70 jackson*michael number ones 6,322 49 4,231 4,375,997</span><br />
71 ferry*bryan olympia 6,312 999 267 6,579<br />
72 haase*ernie&amp; signature sound tribute to the cathedral quart 6,309 999 28 887<br />
73 various artists country strong (orig 6,234 999 11 6,245<br />
<span style="color: #ff0000;">74 black eyed peas e.n.d. (energy never dies) 6,101 4 5,861 2,821,965</span><br />
75 various now country v3 6,080 37 4,451 58,768<br />
76 far east movement free wired 6,017 -27 8,226 31,213<br />
<span style="color: #ff0000;">77 gucci mane appeal: Georgia&#8217;s most wanted 5,795 -28 8,007 105,805</span><br />
78 halloween halloween 5,664 60 3,548 117,805<br />
79 spooky sounds spooky sounds 5,517 84 2,997 20,605<br />
<span style="color: #ff0000;">80 usher raymond v raymond 5,408 -14 6,271 1,122,449</span><br />
81 kidz bop kids kidz bop 18 5,349 -24 7,022 261,326<br />
82 church*eric carolina 5,346 10 4,853 297,566<br />
83 smith*michael w wonder 5,224 -20 6,565 15,979<br />
84 glee cast glee: The music,v3 5,197 -14 6,075 493,666<br />
84 adkins*trace definitive greatest hits 5,197 6 4,894 16,862<br />
86 beatles 1967-70 5,096 -62 13,429 2,716,952<br />
<span style="color: #ff0000;">87 lecrae rehab 5,055 -28 7,060 43,143</span><br />
88 solis*marco antonio en total plenitud 5,035 -30 7,177 22,509<br />
89 train save me san francisco 4,990 -6 5,317 506,272<br />
90 plant*robert band of joy 4,985 -30 7,136 124,453<br />
91 five finger death punch war is the answer 4,874 -3 5,040 356,479<br />
<span style="color: #ff0000;">92 jackson*michael thriller 4,846 82 2,669 5,878,243</span><br />
93 young*neil le noise 4,837 -21 6,154 62,228<br />
94 belle &amp; sebastian write about love 4,805 -42 8,289 35,222<br />
95 adkins*trace cowboy&#8217;s back in town 4,798 3 4,650 143,179<br />
96 tribbett*tye fresh 4,765 -33 7,093 10,827<br />
97 nickelback dark horse 4,763 -8 5,179 2,949,368<br />
98 (hed) p.e. Truth rising 4,758 999 20 4,778<br />
99 johnson*jack to the sea 4,648 -10 5,150 673,947<br />
100 lady gaga fame monster (8 trk) 4,604 17 3,929 1,323,604<br />
101 niemann*jerrod judge jerrod &amp; the hung jury 4,549 -4 4,720 152,874<br />
102 journey greatest hits 4,496 4 4,319 1,595,984<br />
103 john st john sounds of horror 4,489 140 1,872 224,180<br />
104 bieber*justin my world 4,470 -13 5,113 1,585,199<br />
105 shelton*blake all about tonight 4,439 5 4,226 102,960<br />
106 little big town reason why, the 4,405 3 4,286 112,972<br />
107 monster mash &amp; other terrifyin monster mash &amp; other terrifyin 4,339 15 3,784 33,572<br />
108 godsmack oracle 4,298 -2 4,378 388,082<br />
109 aldean*jason wide open 4,283 15 3,727 1,309,547<br />
110 my darkest days my darkest days 4,281 -3 4,419 31,620<br />
111 shake the nation follow 4,236 0 116<br />
112 daughtry leave this town 4,223 -5 4,450 1,174,770<br />
113 glee cast glee: The music v1 4,191 -14 4,863 1,005,681<br />
114 beatles 1962-66 4,186 -66 12,187 2,323,198<br />
115 bryan*luke doin&#8217; my thing 4,168 5 3,971 458,446<br />
116 lamontagne*ray &amp; the pariah do god willin&#8217; &amp; the creek don&#8217;t 4,165 -25 5,578 177,879<br />
117 various now 34 4,069 -11 4,580 434,097<br />
<span style="color: #ff0000;">118 b.o.b b.o.b presents: The adventures 4,048 -13 4,675 438,358</span><br />
119 tobymac tonight 4,027 -6 4,286 148,858<br />
120 kings of leon only by the night 3,963 -17 4,775 2,028,516<br />
121 mercyme generous mr lovewell, the 3,953 16 3,397 72,360<br />
<span style="color: #ff0000;">122 kid cudi man on the moon: The end of da 3,920 -1 3,960 482,621</span><br />
123 west*matthew story of your life, the 3,893 -26 5,250 9,494<br />
124 skillet awake 3,891 -9 4,287 410,434<br />
125 various artists halloween party: 16 scary song 3,864 317 927 14,165<br />
126 corbin*easton easton corbin 3,812 10 3,471 262,810<br />
127 mayer*john battle studies 3,779 -9 4,132 1,061,904<br />
128 various now club hits 2 3,776 -29 5,288 16,550<br />
129 boyle*susan i dreamed a dream 3,689 -15 4,337 3,827,864<br />
130 lady antebellum lady antebellum 3,624 8 3,345 1,769,652<br />
131 social network trent reznor and atticus ros 3,602 -38 5,816 44,429<br />
<span style="color: #ff0000;">132 evans*faith something about faith 3,599 -16 4,282 38,236</span><br />
133 neon trees habits 3,566 5 3,392 83,994<br />
134 seal 6: Commitment 3,565 8 3,290 37,037<br />
135 various now christmas 4 3,559 36 2,613 8,165<br />
136 paisley*brad american saturday night 3,526 -1 3,569 666,676<br />
137 default comes and goes 3,502 999 32 3,536<br />
138 ac/dc iron man 2 3,488 -9 3,847 431,221<br />
139 swedish house mafia until one 3,430 999 67 3,958<br />
<span style="color: #ff0000;">140 lil boosie incarcerated 3,386 -27 4,651 56,120</span><br />
141 sapp*marvin thirsty 3,365 -4 3,505 667,938<br />
142 iglesias*enrique euphoria 3,364 -8 3,662 168,905<br />
143 stone sour audio secrecy 3,334 -14 3,858 95,363<br />
144 30 seconds to mars this is war 3,326 -15 3,933 294,084<br />
145 sinatra*frank nothing but the best 3,250 -5 3,410 779,616<br />
146 sharpe*edward &amp; the magnetic z up from below 3,249 -15 3,807 163,657<br />
147 p!nk funhouse 3,243 6 3,064 1,813,806<br />
148 glee cast glee: The music, v2 3,221 -12 3,667 761,323<br />
<span style="color: #ff0000;">149 eminem curtain call 3,183 -14 3,705 3,200,413</span><br />
150 lady gaga remix 3,173 -6 3,386 123,054<br />
151 celtic thunder christmas 3,172 10 2,883 12,127<br />
152 cruz*taio rokstarr 3,146 -8 3,406 134,558<br />
153 gorillaz plastic beach 3,142 13 2,769 351,179<br />
154 gorillaz itunes session 3,127 0 3,127<br />
155 soundtrack camp rock 2: Final 3,108 -27 4,247 193,972<br />
156 lennon*john power to the people 3,107 -39 5,122 35,554<br />
157 kid rock rock n roll jesus 3,100 -4 3,236 3,204,880<br />
158 johnson*jamey that lonesome song 3,093 -4 3,219 844,542<br />
159 deerhunter halcyon digest 3,092 -22 3,985 32,777<br />
160 creedence clearwater revival vol. 1-chronicle-20 greatest h 3,083 -2 3,146 5,775,931<br />
161 burnham*bo words words words 3,073 -70 10,362 13,437<br />
<span style="color: #ff0000;">162 jeremih all about you 3,047 -17 3,691 36,779</span><br />
163 archuleta*david other side of down 3,032 -21 3,862 37,357<br />
<span style="color: #ff0000;">164 ill nino dead new world 2,999 999 179 3,178</span><br />
165 monster magnet mastermind 2,978 858 311 3,294<br />
166 camp*jeremy we cry out:the worship project 2,976 -31 4,298 24,647<br />
167 trapt no apologies 2,968 -42 5,094 23,643<br />
168 guns n&#8217;roses greatest hits 2,963 0 2,969 4,866,516<br />
169 buble*michael it&#8217;s time 2,951 19 2,482 3,466,511<br />
170 bentley*dierks up on the ridge 2,936 9 2,695 164,118<br />
171 jimmy eat world invented 2,934 -26 3,962 57,396<br />
172 ghostland observatory codename: Rondo 2,930 999 19 2,949<br />
173 royce*p prince royce 2,916 -11 3,286 49,100<br />
174 dj&#8217;s favorites halloween 2,914 465 516 6,193<br />
<span style="color: #ff0000;">175 marley*bob &amp; the wailers legend 2,893 -3 2,975 10,368,927</span><br />
176 warpaint fool 2,872 740 342 3,214<br />
<span style="color: #ff0000;">177 eminem relapse 2,867 -10 3,178 2,075,413</span><br />
178 phoenix wolfgang amadeus phoenix 2,822 -16 3,350 513,633<br />
179 lambert*adam for your entertainment 2,810 2 2,757 749,177<br />
<span style="color: #ff0000;">180 pimp c naked soul of sweet jones 2,799 -30 3,999 31,003</span><br />
181 rucker*darius learn to live 2,773 -13 3,180 1,500,697<br />
182 franti*michael &amp; spearhead sound of sunshine, the 2,765 -1 2,804 38,003<br />
183 flowers*brandon flamingo 2,754 -15 3,248 73,386<br />
184 hillsong chapel yahweh 2,740 999 44 2,089<br />
185 muse resistance 2,732 -10 3,020 584,184<br />
186 rascal flatts greatest hits v1 2,722 0 2,728 933,047<br />
187 atkins*rodney it&#8217;s america 2,708 5 2,571 160,559<br />
188 fourplay let&#8217;s touch the sky 2,704 999 107 2,822<br />
189 weezer hurley 2,679 -19 3,323 81,181<br />
189 salling*mark pipe dreams 2,679 -19236 -14 2,666<br />
191 bring me the horizon there is a hell believe me i&#8217;v 2,676 -29 3,761 33,182<br />
192 king*carole &amp; james taylor live at the troubadour 2,672 -11 3,007 470,684<br />
193 fernandez*vicente el hombre que mas te 2,664 -8 2,910 14,300<br />
194 soundgarden telephantasm 2,651 -19 3,260 38,332<br />
195 sanctus real pieces of a real heart 2,650 -35 4,068 38,594<br />
196 houghton*israel love god love people 2,627 -32 3,876 23,675<br />
<span style="color: #ff0000;">197 jones*donell lyrics 2,625 -7 2,836 32,588</span><br />
198 glee cast glee: The music-journey to reg 2,624 -18 3,185 337,343<br />
199 broken bells broken bells 2,616 -30 3,717 267,376<br />
<span style="color: #ff0000;">200 posner*mike 31 minutes to takeoff 2,607 -5 2,752 71,070</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.krackblog.com/2010/11/09/editorial-hip-hop-pretty-much-got-murdered-on-soundscan-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THESE AIRLINE COMPANIES ARE SOME GREEDY BI#CHES</title>
		<link>http://www.krackblog.com/2010/08/19/these-airline-companies-are-some-greedy-biches/</link>
		<comments>http://www.krackblog.com/2010/08/19/these-airline-companies-are-some-greedy-biches/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:58:02 +0000</pubDate>
		<dc:creator>krackblog</dc:creator>
				<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[LATEST NEWS/INFO]]></category>
		<category><![CDATA[AIRLINE FEES]]></category>

		<guid isPermaLink="false">http://www.krackblog.com/?p=13554</guid>
		<description><![CDATA[These airlines companies are greedy bastards.. . . Guess what new fee the airlines are going to dream up next.  $5 to sit in a seat at the airport waiting for your flight?  $10 to sit next to someone who weighs less than 300 pounds? &#8211;American is the latest airline to innovate a new fee [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.krackblog.com%2F2010%2F08%2F19%2Fthese-airline-companies-are-some-greedy-biches%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.krackblog.com%2F2010%2F08%2F19%2Fthese-airline-companies-are-some-greedy-biches%2F&amp;source=krackblog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.krackblog.com/wp-content/uploads/2010/08/GreedyGirl.jpg"><img class="aligncenter size-full wp-image-13555" title="GreedyGirl" src="http://www.krackblog.com/wp-content/uploads/2010/08/GreedyGirl-e1282226613387.jpg" alt="" width="620" height="441" /></a></p>
<p>These airlines companies are <strong>greedy bastards</strong>.. . . Guess what new fee the airlines are going to dream up next.  <strong>$5</strong> to sit in a seat at the airport waiting for your flight?  <strong>$10</strong> to sit next to someone who weighs less than 300 pounds?</p>
<p>&#8211;American is the latest airline to innovate a new fee . . . they&#8217;ve just announced that they&#8217;re going to start charging between <strong>$19</strong> and <strong>$39</strong>, depending on the flight, if you want to sit at the FRONT of the plane.</p>
<p>&#8211;By sitting in the front you can get off the plane quicker.  They&#8217;ll also let you board first, which gives you a better crack at overhead bin space . . . you know, if you&#8217;re carrying one onboard to avoid their bag fees. </p>
<p><strong>(<a href="http://www.nbcdfw.com/news/business/American-Airlines-Newest-Fee--Pay-to-Sit-Up-Front-100986554.html">NBC &#8211; Dallas/Fort Worth</a>)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.krackblog.com/2010/08/19/these-airline-companies-are-some-greedy-biches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIFE FAIL: LINDSAY LOHAN GETS 90 DAYS IN JAIL</title>
		<link>http://www.krackblog.com/2010/07/07/life-fail-lindsay-lohan-gets-90-days-in-jail/</link>
		<comments>http://www.krackblog.com/2010/07/07/life-fail-lindsay-lohan-gets-90-days-in-jail/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:01:21 +0000</pubDate>
		<dc:creator>krackblog</dc:creator>
				<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[LATEST NEWS/INFO]]></category>
		<category><![CDATA[LINDSAY LOHAN GETS 90 DAYS IN JAIL]]></category>
		<category><![CDATA[lindsay lohan mugshot]]></category>

		<guid isPermaLink="false">http://www.krackblog.com/?p=12809</guid>
		<description><![CDATA[Not to be cruel and uncaring but f#*k Lindsay Lohan! She knew the rules and is a habitual line stepper. She suppose to go to rehab and what does she do? Parties, misses court dates and fails her scram monitor test. Not to mention that one time she got busted with coke and tried to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.krackblog.com%2F2010%2F07%2F07%2Flife-fail-lindsay-lohan-gets-90-days-in-jail%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.krackblog.com%2F2010%2F07%2F07%2Flife-fail-lindsay-lohan-gets-90-days-in-jail%2F&amp;source=krackblog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/jnI1_YHETsE&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/jnI1_YHETsE&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Not to be cruel and uncaring but f#*k Lindsay Lohan! She knew the rules and is a habitual line stepper. She suppose to go to rehab and what does she do? Parties, misses court dates and fails her scram monitor test. Not to mention that one time she got busted with coke and tried to pin it on some black dude she just met. really f#*k Lindsay Lohan! I hope these 90 days make her a better person. Krackblog</p>
<p><a href="http://www.krackblog.com/wp-content/uploads/2010/07/lindsay-lohan-jail.gif"><img class="aligncenter size-full wp-image-12808" title="lindsay-lohan-jail" src="http://www.krackblog.com/wp-content/uploads/2010/07/lindsay-lohan-jail-e1278507432463.gif" alt="" width="500" height="403" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.krackblog.com/2010/07/07/life-fail-lindsay-lohan-gets-90-days-in-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLADYS KNIGHT SAYS &#8220;F@#K RAP!&#8221;</title>
		<link>http://www.krackblog.com/2009/09/18/gladys-knight-says-fk-rap/</link>
		<comments>http://www.krackblog.com/2009/09/18/gladys-knight-says-fk-rap/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 12:57:13 +0000</pubDate>
		<dc:creator>krackblog</dc:creator>
				<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[LATEST NEWS/INFO]]></category>
		<category><![CDATA[GLADYS KNIGHT]]></category>
		<category><![CDATA[Hip Hop]]></category>

		<guid isPermaLink="false">http://www.krackblog.com/?p=5085</guid>
		<description><![CDATA[Not really but R&#38;B legend GLADYS KNIGHT is NOT a fan of rap music . . . but she thinks it&#8217;s been detrimental to African American culture. &#8211;Gladys tells BlackNews.com, quote, &#8220;[Rap has] been bad, in my opinion, as far as the quality of the music and the stories that they tell. It&#8217;s one thing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.krackblog.com%2F2009%2F09%2F18%2Fgladys-knight-says-fk-rap%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.krackblog.com%2F2009%2F09%2F18%2Fgladys-knight-says-fk-rap%2F&amp;source=krackblog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><img class="aligncenter size-full wp-image-5086" title="gladys-knight" src="http://www.krackblog.com/wp-content/uploads/2009/09/gladys-knight.jpg" alt="gladys-knight" width="500" height="400" /></strong></p>
<p><strong>Not really but R&amp;B legend GLADYS KNIGHT is NOT a fan of rap music . . . but she thinks it&#8217;s been detrimental to African American culture. </strong></p>
<p>&#8211;Gladys tells BlackNews.com, quote, &#8220;[Rap has] been bad, in my opinion, as far as the quality of the music and the stories that they tell. It&#8217;s one thing to be raw about your history, but they took it to another level and it became vulgar.</p>
<p>&#8211;&#8221;It definitely has not elevated us as African-Americans, because we show disrespect for our partners, men and women. I believe we have lowered our self-esteem with these performances and presentations.&#8221;</p>
<p>*Editors Note&#8221;</p>
<p><strong>We can&#8217;t really blame Gladys for her views on hip hop.  Her only encounters with the music and culture are probably only what she hears on the radio and what she sees on t.v. . Perhaps she has never seen or heard Mos Def perform live, attended a Roots Show or listened to Kev Brown. Is this her fault? Nah, it&#8217;s the medias fault! It&#8217;s radios fault! It&#8217;s OUR fault! Our fault for &#8220;LOVING&#8221; hip hop and not financially supporting the ones who make it.  The bottom line is our music and culture is often represented wrong. In a game of Black Jack, bad cards are balanced out by the good cards. WE KEEP USING 3&#8242;S! LETS DO BETTER!!!!   </strong></p>
<p><strong>KRACK</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.krackblog.com/2009/09/18/gladys-knight-says-fk-rap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

